Panasonic Water Heater DH-3VL1PW
Panasonic Water Heater DH-3VL1PW
Panasonic
Model
DH-3VL1PW
Type
Instant Water Heater (Open Outlet Type)
Power Supply
AC 230v / 60HZ
Power Consumption
3.5kW
Water Stop System
One Push Stop System (Mechanical Type)
Water Pressure
Min
0.1 kgf/cm2 (1.42ps)
Max
3.87 kgf/cm2 (55 psi)
Power Control
Electronic Power Control
Body Dimension
H x W x D mm
380 x 190 x 82
Weight
kg
1.6 kg
FEATURES
Safety Device
9 Safety Points
Shower Head
3-way Antibac Shower Plate
Semi-Pause
-
Other
Single Water Filter Mesh, Sliding Rail with Soap Tray
Ag+ Crystal Material on Shower Head
Panasonic Water Heater DH-3VL1PW
Model | DH-3VL1PW | |
---|---|---|
Type | Instant Water Heater (Open Outlet Type) | |
Power Supply | AC 230v / 60HZ | |
Power Consumption | 3.5kW | |
Water Stop System | One Push Stop System (Mechanical Type) | |
Water Pressure | Min | 0.1 kgf/cm2 (1.42ps) |
Max | 3.87 kgf/cm2 (55 psi) | |
Power Control | Electronic Power Control | |
Body Dimension | H x W x D mm | 380 x 190 x 82 |
Weight | kg | 1.6 kg |
FEATURES | ||
Safety Device | 9 Safety Points | |
Shower Head | 3-way Antibac Shower Plate | |
Semi-Pause | - | |
Other | Single Water Filter Mesh, Sliding Rail with Soap Tray | |
Ag+ Crystal Material on Shower Head |
Model | DH-3VL1PW | |
---|---|---|
Type | Instant Water Heater (Open Outlet Type) | |
Power Supply | AC 230v / 60HZ | |
Power Consumption | 3.5kW | |
Water Stop System | One Push Stop System (Mechanical Type) | |
Water Pressure | Min | 0.1 kgf/cm2 (1.42ps) |
Max | 3.87 kgf/cm2 (55 psi) | |
Power Control | Electronic Power Control | |
Body Dimension | H x W x D mm | 380 x 190 x 82 |
Weight | kg | 1.6 kg |
FEATURES | ||
Safety Device | 9 Safety Points | |
Shower Head | 3-way Antibac Shower Plate | |
Semi-Pause | - | |
Other | Single Water Filter Mesh, Sliding Rail with Soap Tray | |
Ag+ Crystal Material on Shower Head |